Visa Stream | Visa Category | 2023-24 Planning levels | 2024-25 Planning levels |
Skill | Employer sponsored | 36,825 | 44,000 |
Skilled Independent | 30,375 | 16,900 | |
Regional | 32,300 | 33,000 | |
State/Territory Nominated | 30,400 | 33,000 | |
Business Innovation & Investment | 1,900 | 1,000 | |
Global Talent (Independent) | 5,000 | 4,000 | |
Distinguished Talent | 300 | 300 | |
Skill Total | 137,100 | 132,200 |
2024–25 state and territory nomination allocations
State | Skilled Nominated (Subclass 190) visa | Skilled Work Regional (Subclass 491) visa |
ACT | 1,000 | 800 |
NSW | 3,000 | 2,000 |
NT | 800 | 800 |
QLD | 600 | 600 |
SA | 3,000 | 800 |
TAS | 2,100 | 760 |
VIC | 3,000 | 2,000 |
WA | 3,000 | 2,000 |
Total | 16,500 | 9,760 |
Visa Stream | Visa Category | 2023-24 Planning levels | 2024-25 Planning levels |
Family | Partner | 40,500 | 40,500 |
Parent | 8,500 | 8,500 | |
Child | 3,000 | 3,000 | |
Other Family | 500 | 500 | |
Family Total | 52,500 | 52,500 |
Delivery of the Partner and Child visa categories are demand driven with indicative planning levels only.
Further information is available on the Department of Home Affairs’ website
https://immi.homeaffairs.gov.au/what-we-do/migration-program-planning-levels
© SK Legal Group Pty Ltd T/AS Insight Legal and Migration Services. All Rights Reserved.
This document, including any text, images, graphics, and other content, is the exclusive property of Insight Legal and Migration Services. Unauthorized use, reproduction, distribution, or modification of this document or any part thereof is strictly prohibited.
The content provided in our blog posts, is intended for informational purposes only. While we strive to ensure the accuracy and reliability of the information presented, Insight Legal and Migration Services makes no representations or warranties of any kind, express or implied, regarding the completeness, accuracy, reliability, or suitability of the information.
Insight Legal and Migration Services accepts no liability for any errors or omissions in the information provided or for any actions taken based on the content of this document or blog posts. Any reliance you place on such information is strictly at your own risk.